Pos | Nome | Punti |
---|---|---|
1 | Jannik Sinner | 11830 |
2 | Alexander Zverev | 7915 |
3 | Carlos Alcaraz | 7010 |
4 | Taylor Fritz | 5100 |
5 | Daniil Medvedev | 5030 |
6 | Casper Ruud | 4255 |
7 | Novak Djokovic | 3910 |
8 | Andrey Rublev | 3760 |
9 | Alex de Minaur | 3745 |
10 | Grigor Dimitrov | 3350 |
11 | Stefanos Tsitsipas | 3165 |
12 | Tommy Paul | 3145 |
13 | Holger Rune | 3025 |
14 | Ugo Humbert | 2765 |
15 | Jack Draper | 2685 |
16 | Hubert Hurkacz | 2640 |
17 | Lorenzo Musetti | 2600 |
18 | Frances Tiafoe | 2585 |
19 | Karen Khachanov | 2410 |
20 | Arthur Fils | 2355 |
21 | Ben Shelton | 2330 |
22 | Sebastian Korda | 1985 |
23 | Alejandro Tabilo | 1943 |
24 | Alexei Popyrin | 1865 |
25 | Tomas Machac | 1758 |
26 | Jordan Thompson | 1745 |
27 | Sebastian Baez | 1690 |
28 | Jiri Lehecka | 1660 |
29 | Felix Auger-Aliassime | 1635 |
30 | Francisco Cerundolo | 1620 |
31 | Giovanni Mpetshi Perricard | 1561 |
32 | Flavio Cobolli | 1472 |
33 | Alexander Bublik | 1420 |
34 | Matteo Berrettini | 1380 |
35 | Nicolas Jarry | 1370 |
36 | Nuno Borges | 1355 |
37 | Matteo Arnaldi | 1345 |
38 | Brandon Nakashima | 1335 |
39 | Tomas Etcheverry | 1315 |
40 | Tallon Griekspoor | 1280 |
41 | Alex Michelsen | 1245 |
42 | Jan-Lennard Struff | 1240 |
43 | Pedro Martinez | 1205 |
44 | Luciano Darderi | 1198 |
45 | Zhizhen Zhang | 1155 |
46 | Marcos Giron | 1150 |
47 | Mariano Navone | 1148 |
48 | Jakub Mensik | 1136 |
49 | Cameron Norrie | 1119 |
50 | Juncheng Shang | 1115 |
51 | Roberto Bautista Agut | 1104 |
52 | David Goffin | 1037 |
53 | Lorenzo Sonego | 1026 |
54 | Miomir Kecmanovic | 1021 |
55 | Gael Monfils | 1005 |
56 | Denis Shapovalov | 981 |
57 | Roberto Carballes Baena | 981 |
58 | Fabian Marozsan | 935 |
59 | Arthur Rinderknech | 927 |
60 | Roman Safiullin | 923 |
61 | Alejandro Davidovich Fokina | 845 |
62 | Jaume Munar | 832 |
63 | Arthur Cazaux | 807 |
64 | Christopher O'Connell | 795 |
65 | Yunchaokete Bu | 784 |
66 | Adrian Mannarino | 779 |
67 | Alexandre Muller | 778 |
68 | Aleksandar Vukic | 778 |
69 | Yoshihito Nishioka | 776 |
70 | Corentin Moutet | 772 |
71 | Zizou Bergs | 768 |
72 | Quentin Halys | 756 |
73 | Rinky Hijikata | 746 |
74 | Thiago Seyboth Wild | 732 |
75 | Benjamin Bonzi | 730 |
76 | Hugo Gaston | 717 |
77 | Thanasi Kokkinakis | 716 |
78 | Alexander Shevchenko | 715 |
79 | Facundo Acosta | 714 |
80 | Botic van de Zandschulp | 712 |
81 | Dusan Lajovic | 710 |
82 | James Duckworth | 687 |
83 | Damir Dzumhur | 679 |
84 | Taro Daniel | 674 |
85 | Francisco Comesana | 661 |
86 | Pavel Kotov | 655 |
87 | Gabriel Diallo | 643 |
88 | Sebastian Ofner | 643 |
89 | Daniel Altmaier | 640 |
90 | Borna Coric | 639 |
91 | Fabio Fognini | 637 |
92 | Luca Nardi | 637 |
93 | Adam Walton | 636 |
94 | Otto Virtanen | 634 |
95 | Emil Ruusuvuori | 628 |
96 | Yannick Hanfmann | 627 |
97 | Camilo Ugo Carabelli | 624 |
98 | Sumit Nagal | 622 |
99 | Jacob Fearnley | 622 |
100 | Federico Coria | 617 |
Ecco la classifica di aggiornata in tempo reale.